The information depicted below is the intellectual property of Kristen England. Kristen says, "I tried to get the exact source of each breweries yeast and if I was confident I was correct I put the original brewery. If I have evidence of a yeast strain but NOT 100% confident I put my idea and a '?'. If you have any questions, comments or input please let me know." He says you can use this anyway you see fit but please at least reference him as the source.
Name | Brewery | Similar Wyeast Product | |
WLP001 | California Ale | Sierra Nevada | 1056 American Ale Yeast |
WLP002 | English Ale | Fullers | 1968 London ESB |
WLP003 | German Ale II | 2575PC Kolsch II | |
WLP004 | Irish Ale | Guinness | 1084 Irish Ale Yeast |
WLP005 | British Ale | Ringwood | 1187 Ringwood Ale Yeast |
WLP006 | Bedford Ale | Charles Wells | |
WLP007 | Dry English Ale | Whitbred - dry | 1098 Whitbread - dry |
WLP008 | East Coast Ale | Sam Adam's | n/a |
WLP009 | Australian Ale Yeast | Coopers | |
WLP010 | Anniversary Ale Blend | WLP001, WLP002, WLP004, WLP810 | |
WLP011 | European Ale | Wisenschaftliche Station #338 (Munich) | 1338 European Ale Yeast |
WLP013 | London Ale | Worthington White Shield | 1028 London Ale Yeast |
WLP022 | Essex Ale | Ridley's Ale near Chelmsford, UK | n/a |
WLP023 | Burton Ale | Henley of Thames (Brakspear Bitter) | 1275 Thames Valley Ale Yeast |
WLP025 | Southwold | Adnam's? | 1335 British Ale Yeast II |
WLP026 | Premium bitter | Marstons | n/a |
WLP028 | Edinburgh Ale | McEwan's | 1728 Scottish Ale Yeast |
WLP029 | German Ale/Kolsch Yeast | PJ Früh, Köln | n/a |
WLP033 | Klassic Ale Yeast | n/a | |
WLP036 | Düsseldorf Alt Yeast | Düsseldorf (Zum Uerige) | 1007 German Ale |
WLP039 | Nottingham Ale Yeast | UK, chosen from multistrain - same as Danstar Nottingham | |
WLP041 | Pacific Ale Yeast | (Red Hook?) | |
WLP051 | California V | Anchor Liberty | 1272 American Ale Yeast II |
WLP060 | American Ale Yeast Blend | (WLP001, WLP051, WLP810?) | |
WLP099 | Super High Gravity | Thomas Hardy | n/a |
WLP300 | Hefeweizen Ale | Weihenstephan 68 | 3068 Weihenstephan Weizen Yeast |
WLP320 | American Hefeweizen Ale | Zum Uerige (through Widmer) | n/a |
WLP351 | Bavarian Weizen Yeast | Weihenstephan 175 | 3638 Bavarian Wheat Yeast |
WLP380 | Hefeweizen IV Ale | Weihenstephan 66? | 3333 GermanWheat Yeast |
WLP400 | Belgian Wit Ale | Hoegaarden/Celis | 3944 Belgian Witbier Yeast |
WLP410 | Belgian Wit II | Moortgat Brouwerij (via Ommegang?) | n/a |
WLP500 | Trappist Ale | Chimay | 1214 Belgian Ale Yeast |
WLP510 | Belgian Bastogne Ale | Orval | n/a |
WLP515 | Antwerp Ale Yeast | De Koninck | |
WLP530 | Abbey Ale Yeast |
Westmalle | 3787 Trappist High Gravity |
WLP540 |
Abbey IV Ale Yeast | Rochefort | 1762 Abbey II |
WLP550 |
Belgian Ale Yeast | Achouffe | 3522 Belgian Ardennes |
WLP565 | Belgian Saison | Brasserie Dupont (Saison Dupont) | 3724 Belgian Saison Yeast |
WLP566 | Saison II | Vieille Provision Saison Dupont | n/a |
WLP570 | Belgian Golden Ale | Duvel (Moortgart) via McEwans | 1388 Belgian Strong Ale Yeast |
WLP575 | Belgian Style Ale Yeast Blend | WLP500, WLP530, WLP550 | n/a |
WLP720 | Sweet Mead/Wine Yeast | 3463 Forbidden Fruit Yeast | |
WLP800 | Pilsner Lager | Pilsner Urquell | 2001 Urquell |
WLP802 | Czech Budejovice | Samsons via Budejovicky Mestansky Pivovar | n/a |
WLP810 | San Francisco Lager | Anchor Steam | 2112 California Lager Yeast |
WLP820 | Octoberfest/Marzen Lager | Weihenstephan 34/70 | 2124 Bohemian Lager Yeast |
WLP830 | German Lager | Weihenstephan 206 | 2206 Bavarian Lager Yeast |
WLP833 | Bock Lager | Ayinger Brewery | 2487 Hella-Bock |
WLP838 | Southern German Lager | 2308 Munich Lager Yeast | |
WLP840 | American Pilsner | Budweiser | 2007 Pilsen Lager Yeast |
WLP885 | Zurich Lager | Samichlaus | n/a |
WLP920 | Old Bavarian Lager Yeast | 2247 European Lager Yeast | |
WLP940 | Mexican lager | Grupo Modelo | n/a |